| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2003 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 126 x 56 x 24 mm (4.96 x 2.20 x 0.94 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN resistive touchscreen, 32K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 256 pixels, 18:9 ratio | |
| Portrait and landscape mode |
| Memory | Card slot | MMC |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | 3 | |
| Java | Yes | |
| MPEG 4 Video camcorder MP3 player Attachment Viewer (txt, doc, bmp, jpg, gif) Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors |
|---|