Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 95 x 49 x 16.7 mm (3.74 x 1.93 x 0.66 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second CSTN display, 65K colors, 96 x 96 pixels |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 10 received, dialed and missed calls | |
Internal | 64MB |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/3GP player eZi text input Organizer |
Battery | Type | Removable Li-Ion 860 mAh battery |
---|
Misc | Colors | Red |
---|