| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 47.7 x 17.7 mm (4.29 x 1.88 x 0.70 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels |
| Platform | OS | Microsoft Windows Mobile 2003 SE Smartphone |
|---|
| Memory | Card slot | miniSD |
|---|---|---|
| Internal | 32MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input Voice memo Organizer |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 130 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Silver |
|---|