Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, December 27 |
---|---|---|
Status | Available. Released 2021, December 27 |
Body | Dimensions | 172.8 x 78.2 x 9.1 mm (6.80 x 3.08 x 0.36 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.9 inches, 113.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~389 ppi density) |
Platform | OS | Android 11, HIOS 8.0 |
---|---|---|
Chipset | Mediatek Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, (wide), PDAF 2 MP QVGA |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer proximity |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Aether Black |
---|---|---|
Models | LE8 | |
Price | About 270 EUR |