Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
|---|
Launch
| Announced | 2022, December 07 |
|---|
| Status | Available. Released 2023, January 17 |
|---|
Body
| Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
|---|
| Weight | 201 g (7.09 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
|---|
Battery
| Type | 5160 mAh |
|---|
| Charging | 45W wired, 54% in 20 min, 100% in 60 min |
|---|
Display
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus |
|---|
| Type | AMOLED, 120Hz, 500 nits |
|---|
Platform
| OS | Android 12, upgradable to Android 14, HIOS 14.5 |
|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) |
|---|
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|
| GPU | Mali-G710 MC10 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|
| Video | 1080p@30fps |
|---|
| Features | LED flash |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio, recording |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Stardust Gray, Mars Orange |
|---|
| Models | AD9 |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|
| Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
|---|
| Video | 4K@30/60fps, 1080p@30fps |
|---|
Our Tests
| Performance | AnTuTu: 961576 (v9) GeekBench: 3984 (v5.1) GFXBench: 71fps (ES 3.1 onscreen) |
|---|
| Display | 505 nits max brightness (measured) |
|---|
| Loudspeaker | -29.3 LUFS (Average) |
|---|
| Camera | Photo / Video |
|---|
| Battery (old) | Endurance rating 109h |
|---|