Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2019, September |
|---|
| Status | Available. Released 2019, September |
|---|
Body
| Dimensions | 158.6 x 75.5 x 7.8 mm (6.24 x 2.97 x 0.31 in) |
|---|
| Weight | 161 g (5.68 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Display
| Size | 6.35 inches, 97.4 cm2 (~81.3% screen-to-body ratio) |
|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~276 ppi density) |
|---|
Platform
| OS | Android 9.0 (Pie), HIOS 5.5 |
|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|---|
| GPU | PowerVR GE8320 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 6GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity |
|---|
Misc
| Colors | Dawn Blue |
|---|
| Price | About 10000 INR |
|---|
Main Camera
| Features | Quad-LED flash, panorama, HDR |
|---|
| Triple | 16 MP, PDAF 8 MP 2 MP, (depth) |
|---|