Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2019, October |
|---|
| Status | Available. Released 2019, October |
|---|
Body
| Dimensions | 164.2 x 76.1 x 8.2 mm (6.46 x 3.00 x 0.32 in) |
|---|
| Weight | 181 g (6.38 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Display
| Size | 6.55 inches, 103.6 cm2 (~82.9% screen-to-body ratio) |
|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
|---|
Platform
| OS | Android 9.0 (Pie), HIOS 5.5 |
|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm)Mediatek MT6762 Helio P22 (12 nm) |
|---|
| CPU | Quad-core 2.0 GHz Cortex-A53Octa-core 2.0 GHz Cortex-A53 |
|---|
| GPU | PowerVR GE8320 |
|---|
Memory
| Card slot | microSD |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
|---|
Selfie camera
| Single | 8 MP, f/2.0 |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
Misc
| Colors | Ocean Blue, Alpenglow Gold, Stellar Purple |
|---|
Main Camera
| Features | Quad-LED flash, panorama, HDR |
|---|
| Triple | 16 MP, PDAF 5 MP 2 MP, (depth) |
|---|