Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
|---|
Launch
| Announced | 2026, January 05 |
|---|
| Status | Available. Released 2026, February 02 |
|---|
Body
| Dimensions | 169.4 x 80.1 x 8 mm (6.67 x 3.15 x 0.31 in) |
|---|
| Weight | 208 g (7.34 oz) |
|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Asahi Glass), plastic back, plastic frame |
|---|
Battery
| Type | 5200 mAh |
|---|
| Charging | 33W wired |
|---|
Display
| Size | 6.9 inches, 116.9 cm2 (~86.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
|---|
| Protection | Asahi Glass, Mohs level 5 |
|---|
| Type | IPS LCD, 120Hz, 900 nits (typ) |
|---|
Platform
| OS | Android 16 |
|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G615 MC2 |
|---|
Memory
| Card slot | microSDXC |
|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.0, 28mm (wide), 1/3.0", 0.7µm |
|---|
| Video | 1080p@30fps |
|---|
| Features | HDR |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE |
|---|
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | Unspecified |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
Misc
| Colors | Nebula Gold, Stellar Blue |
|---|
| Price | € 279.00 / $ 329.99 / £ 338.99 |
|---|
| Models | T807D, T807W, T807E |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, 120˚, (ultrawide), 1/4.0", 1.12µm, AF |
|---|
| Video | 4K@30fps, 1080p@30fps |
|---|
EU LABEL
| Energy | Class A |
|---|
| Battery | 68:25h endurance, 1000 cycles |
|---|
| Free fall | Class B (180 falls) |
|---|
| Repairability | Class B |
|---|