Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE |
Launch | Announced | 2025, March 03 |
---|---|---|
Status | Coming soon. Exp. release 2025, May |
Body | Dimensions | 167.6 x 75.5 x 7.9 mm (6.60 x 2.97 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 90Hz, 550 nits (typ) |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
NxtPaper technology |
Platform | OS | Android 15 |
---|---|---|
Chipset | Mediatek Helio G92 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 1/3.35", 0.65µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
DTS-certified 3D Boom Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
---|
Battery | Type | 5200 mAh |
---|---|---|
Charging | 33W wired |
Misc | Colors | Dark Black, Alps White |
---|---|---|
Models | T626K, T626K1 |