| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1800 / 1900 | |
| GSM 900 / 1800 / 1900 | ||
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118.5 x 59 x 12.2 mm (4.67 x 2.32 x 0.48 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 70MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+ player MP4/H.264 player Document viewer Organizer Calculator Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 850 mAh battery |
|---|---|---|
| Stand-by | Up to 726 h | |
| Talk time | Up 16 h 40 min |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 1.26 W/kg (head) |