| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104.1 x 53.3 x 15.2 mm (4.10 x 2.10 x 0.60 in) |
|---|---|---|
| Weight | 150.3 g (5.29 oz) | |
| Keyboard | Half-QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Platform | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| Chipset | TI OMAP V1030 | |
| CPU | 260 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g, UMA |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office MP3/AAC player Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 7 h |
| Misc | Colors | White Mint, Black Burgundy |
|---|---|---|
| Price | About 150 EUR |