Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 59 x 16 mm (4.13 x 2.32 x 0.63 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
TouchFLO finger swipe navigation Handwriting recognition 5-way navigation |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 8 h |
Misc | Colors | Gray |
---|