Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111.5 x 62.5 x 12.8 mm (4.39 x 2.46 x 0.50 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
HTC JOGGR touch-sensitive navigation bar |
Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
MP3/WAV player Pocket Office Organizer Predictive text input |
Battery | Type | Removable Li-Ion 960 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|