| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, July. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.3 x 60.6 x 11.9 mm (4.54 x 2.39 x 0.47 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~52.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p@25fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 72 h | |
| Talk time | Up to 8 h | |
| Music play | Up to 15 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.81 W/kg (head) |