| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 59 x 11.7 mm (4.37 x 2.32 x 0.46 in) |
|---|---|---|
| Weight | 68 g (2.40 oz) | |
| Keyboard | QWERTY | |
| SIM | Dual SIM (Mini-SIM) | |
| Trackpad |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~27.2% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | FM radio, scheduled recording | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes | |
| MP4/H.263 player MP3/AAC+ player Organizer Currency/unit convertor Auto Power On/Off Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 30 EUR |