| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2010, July. Released 2010, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111.8 x 60.4 x 13.9 mm (4.40 x 2.38 x 0.55 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~18.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | FM radio, scheduled recording | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| Facebook, Yahoo, Nimbuzz, Twitter, Picassa Organizer Currency/Unit Convertor Auto Power On/Off Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 30 EUR |