| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2013, October. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 124.5 x 65.5 x 10.5 mm (4.90 x 2.58 x 0.41 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | , - | |
| Resolution | 480 x 800 pixels, 5:3 ratio |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Gray |
|---|---|---|
| Price | About 70 EUR |