| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 62.5 x 11.6 mm (4.57 x 2.46 x 0.46 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 3.46 inches, 35.6 cm2 (~49.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries | |
| Call records | Yes | |
| Internal | 39MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| SRS audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | FM radio, recording | |
| USB | 2.0 |
| Features | Sensors | Proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Games | Downloadable | |
| Java | Yes | |
| SNS integration MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 9 h 25 min |
| Misc | Colors | Black |
|---|---|---|
| Price | About 80 EUR |