Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 46.5 x 15 mm (4.33 x 1.83 x 0.59 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~19.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | FM radio, recording | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Downloadable | |
Java | ||
MP3/AAC+ player Organizer Currency/unit convertor Auto Power On/Off Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 20 EUR |