Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E6833, E6883 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20 - E6833 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2015, September. Released 2015, November |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
|---|
| Weight | 180 g (6.35 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, glass back, aluminum frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 18W wired, QC2 |
|---|
Display
| Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
|---|
| Resolution | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) |
|---|
| Protection | Scratch-resistant glass, oleophobic coating |
|---|
Platform
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
|---|
| GPU | Adreno 430 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM |
|---|
Selfie camera
| Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 4.1, A2DP, aptX |
|---|
| Positioning | GPS, GLONASS/ BDS (market dependant) |
|---|
| NFC | Yes |
|---|
| Radio | FM radio, RDS |
|---|
| USB | microUSB 2.0 (MHL 3 TV-out), OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Misc
| Colors | Chrome, Black, Gold |
|---|
| Price | About 220 EUR |
|---|
| Models | E6833, E6883 |
|---|
| SAR EU | 0.66 W/kg (head) 0.68 W/kg (body) |
|---|
| SAR | 0.39 W/kg (head) 1.14 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|