| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - SGP621 | |
| 1, 3, 5, 7, 8, 28, 40 - SGP641 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, September. Released 2014, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) |
|---|---|---|
| Weight | 270 g (9.52 oz) | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~70.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | |
| Protection | Shatter proof glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 8.1 MP, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2.2 MP, f/2.8 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL 3 TV-out), OTG, magnetic connector |
| Features | Sensors | Accelerometer, gyro, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 | |
| Stand-by | Up to 1100 h (2G) / Up to 1300 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 23 h (3G) | |
| Music play | Up to 170 h |
| Misc | Colors | Black, White |
|---|---|---|
| Models | SGP621, SGP611 | |
| SAR | 1.42 W/kg (body) | |
| SAR EU | 0.84 W/kg (body) | |
| Price | About 380 EUR |
| Tests | Performance | Basemark X: 12911 |
|---|---|---|
| Display | Contrast ratio: 1416 (nominal), 1.735 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 65dB | |
| Audio quality | Noise -81.4dB / Crosstalk -83.5dB | |