Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 | |
HSDPA 850 / 900 / 1900 / 2100 - D5833 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D5803 | |
1, 3, 5, 7, 8, 28, 40 - D5833 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September. Released 2014, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.6 inches, 58.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps,1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 2.2 MP, f/2.8 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), OTG, magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 2600 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC2 | |
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
Music play | Up to 110 h |
Misc | Colors | Black, White, Green, Orange |
---|---|---|
Models | D5803, D5833, SO-02G | |
SAR | 0.95 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.90 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark X: 12080 |
---|---|---|
Display | Contrast ratio: 942:1 (nominal), 2.616 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 73dB | |
Audio quality | Noise -85.2dB / Crosstalk -85.3dB | |
Battery (old) | Endurance rating 101h | |