Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - SGP521 | |
1, 2, 3, 4, 5, 7, 8 - SGP551 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2014, February. Released 2014, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
---|---|---|
Weight | 439 g (15.49 oz) | |
SIM | Micro-SIM | |
IP58 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 8.1 MP, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
Selfie camera | Single | 2.2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
3D surround sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), magnetic connector |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC2 | |
Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | |
Talk time | Up to 13 h (multimedia) | |
Music play | Up to 188 h |
Misc | Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
---|---|---|
Price | About 350 EUR |
Tests | Camera | Photo / Video |
---|---|---|