| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 38 - H3413, H4413 | |
| 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4493 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 6GB RAM |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
| Selfie camera | Single | 8 MP, f/2.4, 1/4.0" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3580 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
| Misc | Colors | Silver, Black, Gold, Green |
|---|---|---|
| Models | H4413, H4493, H3413 | |
| Price | About 240 EUR |
| Tests | Performance | AnTuTu: 86374 (v7), 107537 (v8) GeekBench: 4144 (v4.4), 1018 (v5.1) GFXBench: 5.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1522:1 (nominal), 3.445 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 79dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.1dB | |
| Battery (old) | Endurance rating 104h | |