| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2012, January. Released 2012, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Micro-SIM |
| Display | Type | LED-backlit LCD, |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| Main Camera | Single | 12 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ TV launcher HDMI port MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Non-removable Li-Ion 1750 mAh battery |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
| Music play | Up to 25 h |
| Misc | Colors | White, Black, Silver |
|---|---|---|
| Models | LT26i | |
| SAR | 1.31 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 1.30 W/kg (head) | |
| Price | About 230 EUR |
| Tests | Display | Contrast ratio: 1038:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 61dB / Ring 69dB | |
| Audio quality | Noise -86.6dB / Crosstalk -86.9dB | |