| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - I3312, I4312, I4332 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3322 | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 38 - I3312, I4312 | |
| 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - I4332 | ||
| 1, 2, 4, 5, 7, 8, 12, 13, 17, 28, 29 - I3322 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, February |
| Body | Dimensions | 154 x 72 x 8.9 mm (6.06 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.0", PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3300 mAh, non-removable |
|---|---|---|
| Charging | USB Power Delivery |
| Misc | Colors | Black, Gold, Silver |
|---|---|---|
| Models | I3312, I4312, I4332, I3322 | |
| Price | About 230 EUR |
| Tests | Performance | AnTuTu: 78894 (v7) GFXBench: 5fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1818:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -91.9dB / Crosstalk -89.3dB | |
| Battery (old) | Endurance rating 80h | |