Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H3311, H4311, H4331 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3321 | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 38 - H3311, H4311 | |
1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28 - H3321 | ||
1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4331 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, 1/3.1", AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.4, 1/4.0" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3300 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Pink |
---|---|---|
Models | H4311, H3311, H4331, H3321 | |
Price | About 140 EUR |
Tests | Performance | AnTuTu: 45023 (v7) GeekBench: 1932 (v4.4) |
---|---|---|
Display | Contrast ratio: 1130:1 (nominal), 2.266 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 91dB | |
Audio quality | Noise -92.0dB / Crosstalk -89.7dB | |
Battery (old) | Endurance rating 65h | |