Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 - ST27i | |
HSDPA 850 / 1900 / 2100 - ST27a | ||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, May. Released 2012, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 60.3 x 9.8 mm (4.37 x 2.37 x 0.39 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Scratch-resistant glass | |
IP67 dust and water proof (up to 1m for 30 mins) |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB (4GB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Non-removable Li-Ion 1305 mAh battery |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 45 h |
Misc | Colors | White, Black, Yellow |
---|---|---|
SAR | 1.12 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 0.89 W/kg (head) | |
Price | About 160 EUR |
Tests | Display | Contrast ratio: 859 (nominal) / 1.577:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |
Audio quality | Noise -86.7dB / Crosstalk -87.3dB | |