Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, September. Released 2014, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
---|---|---|
Weight | 143.8 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Protection | Shatter proof glass |
Platform | OS | Android 4.4.2 (KitKat), upgradable to Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8226-2 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 2330 mAh, non-removable |
---|---|---|
Stand-by | Up to 508 h (2G) / Up to 505 h (3G) | |
Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play | Up to 49 h |
Misc | Colors | Black, White, Yellow, Copper |
---|---|---|
Models | D2212 | |
SAR | 1.07 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 0.94 W/kg (head) 0.83 W/kg (body) | |
Price | About 190 EUR |