| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 - ST18i | |
| HSDPA 850 / 1900 / 2100 - ST18a | ||
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2011, June. Released 2011, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 53 x 9.4 mm (4.37 x 2.09 x 0.37 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, |
|---|---|---|
| Size | 3.3 inches, 30.0 cm2 (~51.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~297 ppi density) | |
| Protection | Scratch-resistant glass | |
| Touch sensitive controls |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
|---|---|---|
| Internal | 1GB (300MB user available), 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| ANT+ MP4/H.264 player MP3/WAV player TrackID music recognition SensMe Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 36 h |
| Misc | Colors | Black, Gold, White, Pink |
|---|---|---|
| SAR EU | 0.96 W/kg (head) | |
| Price | About 170 EUR |
| Tests | Display | Contrast ratio: 1.955:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 61dB / Ring 66dB | |
| Audio quality | Noise -89.4dB / Crosstalk -91.3dB | |