| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 - LT15i | |
| HSDPA 850 / 1900 / 2100 / 800 - LT15a | ||
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2011, January. Released 2011, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, |
|---|---|---|
| Size | 4.2 inches, 48.6 cm2 (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~233 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 320MB 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| ANT+ HDMI port MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition NeoReader barcode scanner Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Po 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| Misc | Colors | Midnight Blue, Misty Silver |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price | About 180 EUR |
| Tests | Display | Contrast ratio: 1207:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -89.4dB / Crosstalk -91.5dB | |