Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2010, January. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 51.7 x 12.5 mm (4.21 x 2.04 x 0.49 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches, 28.2 cm2 (~51.0% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
Handwriting recognition |
Platform | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz, PowerVR SGX GPU |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 75MB |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS; Wisepilot navigation | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0 / xHTML (NetFront) | |
Facebook and Twitter apps WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player TrackID music recognition TV out (VGA resolution) Organizer Document viewer Gesture control Voice memo Predictive text input |
Battery | Type | Removable Li-Po 1200 mAh battery |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
Misc | Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
---|---|---|
SAR EU | 1.04 W/kg (head) | |
Price | About 80 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 64dB / Noise 59dB / Ring 69dB | |
Audio quality | Noise -86.2dB / Crosstalk -85.7dB | |