Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 45.7 x 16.9 mm (4.02 x 1.80 x 0.67 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~24.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 20 received, 20 dialed and 20 missed calls | |
Internal | 10MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Vodafone music streaming service MP3/AAC player Video telephony Predictive text input Picture/video editor Voice memo/dial |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
Misc | Colors | Vibrant Black |
---|