Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - T250i | |
GSM 850 / 1900 - T250a | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 45 x 13 mm (3.94 x 1.77 x 0.51 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.7 inches, 9.1 cm2 (~20.2% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~121 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries, Photocall | |
Call records | 20 received, dialed and missed calls | |
Internal | 2MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Slide show Full screen viewer Predictive text input Stopwatch Timer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
Misc | Colors | Aluminium Silver, Aluminium Black |
---|---|---|
SAR EU | 0.83 W/kg (head) | |
Price | About 50 EUR |