| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 57 x 15 mm (4.21 x 2.24 x 0.59 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches, 39 x 53 mm, 20.9 cm2 (~34.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
| Handwriting recognition |
| Platform | OS | Symbian 9.1, UIQ 3.0 |
|---|---|---|
| CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
| Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 64 MB included |
|---|---|---|
| Internal | 80MB |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML (Opera 8) | |
| MP3/AAC/H.263 player Sync ML Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Granite Black, Crystal White |
|---|---|---|
| Price | About 120 EUR |