Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 48 x 17 mm (4.17 x 1.89 x 0.67 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB, 128 MB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 64MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | xenon flash | |
Video | QCIF |
Selfie camera | Single | Videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 player TrackID music recognition Predictive text input Photo editor Organizer Voice memo/dial |
Battery | Type | Removable Li-Po 950 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 10 h |
Misc | Colors | Noble Blue, Golden Ivory, Pulse Red |
---|---|---|
SAR EU | 1.31 W/kg (head) | |
Price | About 130 EUR |