| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 25, 26, 29, 30, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, July 15 |
|---|---|---|
| Status | Available. Released 2022, July 15 |
| Body | Dimensions | 148.7 x 65.9 x 21 mm (5.85 x 2.59 x 0.83 in) |
|---|---|---|
| Weight | 275 g (9.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) IPX9K water ingress protection MIL-STD-810H |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~24.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Sonim OS (based on AOSP Android 11) |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera |
|---|
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer, barometer |
|---|---|---|
| Top-mount PTT control knobs (optional) |
| Battery | Type | Li-Ion 3500 mAh, removable |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 300 EUR |