Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 25, 26, 30, 39, 40, 41, 66, 71 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, September |
---|---|---|
Status | Available. Released 2021, September |
Body | Dimensions | 116 x 60 x 28 mm (4.57 x 2.36 x 1.10 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H |
Display | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~34.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Cover display: IPS LCD, 1.3 inches, 240 x 240 pixels |
Platform | OS | Sonim OS (based on AOSP Android 11) |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C |
Features | Sensors | Accelerometer, barometer |
---|
Battery | Type | Li-Ion 2300 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |