| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2003, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 87 x 52 x 17 mm, 58 cc (3.43 x 2.05 x 0.67 in) |
|---|---|---|
| Weight | 74 g (2.61 oz) | |
| SIM | Mini-SIM |
| Display | Type | FSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 5 lines | |
| Screensaver |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | ||
| Games | 2 | |
| Java | No | |
| Predictive text input Organizer Voice dial |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 5 h 40 min |
| Misc | Colors | Ultra Blue and Mercury |
|---|