Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 48 x 18 mm, 85 cc (4.29 x 1.89 x 0.71 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.1 inches, 32 x 42 mm, 13.7 cm2 (~26.1% screen-to-body ratio) | |
Resolution | 132 x 176 pixels, 9 lines, 4:3 ratio (~105 ppi density) | |
Download assistant for logos |
Memory | Card slot | RS-MMC |
---|---|---|
Phonebook | 1000 x 20 fields | |
Call records | 100 dialed, 100 received, 100 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text input Organizer Stopwatch Reminder list Voice memo SyncML |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Steel black, Bordeaux |
---|