| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2005, Sep |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 98 x 49.5 x 23 mm, 104 cc (3.86 x 1.95 x 0.91 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFD, 256K colors |
|---|---|---|
| Size | 2.0 inches, 30 x 40 mm, 12.6 cm2 (~26.0% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | RS-MMC |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 70MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | CIF videocall camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video telephony MP3 player Predictive text input Organizer |
| Battery | Type | Removable Li-Po 920 mAh battery |
|---|---|---|
| Stand-by | Up to 325 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors | Metallic White |
|---|