Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Sep |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 45 x 24 mm, 97 cc (3.54 x 1.77 x 0.94 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 mm, 12.6 cm2 (~31.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Second CSTN display (96 x 96 pixels), 65K colors Wallpapers Downloadable pictures |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | CIF videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Video telephony MP3/MP4 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 840 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver Black |
---|