| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 87 x 44 x 23 mm, 74 cc (3.43 x 1.73 x 0.91 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external 65K colors display, CSTN (96 x 64 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 20 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 11MB | |
| 100 short messages |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | 2- Angels&Clouds, Câest La Vie + downloadable | |
| Java | Yes, MIDP 1.0 | |
| Push to talk Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silk Flower Red, Pin Striped Black |
|---|