Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - US version | ||
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 47 x 18 mm, 75 cc (4.17 x 1.85 x 0.71 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 7 lines, 1:1 ratio | |
4-way navigation key Softkeys |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 12 fields | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.5MB | |
100 short messages |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes + downloadable | |
Java | Yes, MIDP 1.0 | |
Predictive text input Organizer Voice dial/voice command Optional VGA camera |
Battery | Type | Removable Li-Ion 600 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 5 h |
Misc | Colors | 2 - Ice Blue, Cream Stone |
---|