| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 28, 38 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 1024/50 Mbps |
| Launch | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, January |
| Body | Dimensions | 154 x 73 x 8.8 mm (6.06 x 2.87 x 0.35 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | OLED, HDR10, Dolby Vision |
|---|---|---|
| Size | 6.2 inches, 96.9 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1440 x 2992 pixels, 18.7:9 ratio (~536 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Single | 22.6 MP, f/1.9, 22 mm, PDAF, OIS |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.2, 23 mm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3130 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD2.0 |
| Misc | Colors | Meteorite Black |
|---|---|---|
| Models | SH-Z10 | |
| Price | About 600 EUR |