Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| 4G bands | 1, 3, 7, 8, 28, 38, 41 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 7, 28, 38, 41, 78 SA/NSA |
|---|
Launch
| Announced | 2022, January 19 |
|---|
| Status | Available. Released 2022, January 21 |
|---|
Body
| Dimensions | 147 x 71 x 8.9 mm (5.79 x 2.80 x 0.35 in) |
|---|
| Weight | 162 g (5.71 oz) |
|---|
| SIM | Dual SIM (Nano-SIM and eSIM, dual stand-by) |
|---|
| Build | Plastic body, plastic frame |
|---|
Display
| Size | 5.7 inches, 81.1 cm2 (~77.7% screen-to-body ratio) |
|---|
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
|---|
Platform
| OS | Android 11 |
|---|
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
|---|
| GPU | Adreno 619 |
|---|
Memory
| Card slot | microSDXC |
|---|
| Internal | 64GB 4GB RAM |
|---|
Selfie camera
| Single | 13 MP, (wide), AF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Positioning | GPS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer |
|---|
Misc
| Colors | Spring Bud Green, Foggy Black |
|---|
| Price | About 230 EUR |
|---|