Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 12, 28, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~420 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) - 64/4GBQualcomm SDM660 Snapdragon 660 (14 nm) - 128/6GB | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) - 64/4GBOcta-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) - 128/6GB | |
GPU | Adreno 508 - 64/4GBAdreno 512 - 128/6GB |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1/3.2", 1.4µm, dual pixel PDAF 8 MP |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3020 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | White, Black, Blue, Green |
---|---|---|
Models | FS8010 | |
Price | About 450 EUR |
Tests | Performance | GeekBench: 4046 (v4.4) GFXBench: 5.6fps (ES 3.1 onscreen) |
---|---|---|