Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 11, 12, 17, 19, 26, 28, 41, 42 | |
Speed | HSPA, LTE |
Launch | Announced | 2018, November |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 131 x 64 x 9.3 mm (5.16 x 2.52 x 0.37 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IGZO IPS LCD, 120Hz, HDR10 |
---|---|---|
Size | 5.2 inches, 67.5 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~485 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 22.6 MP, f/1.9, 22 mm, PDAF, OIS |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.2, 23 mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2500 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD2.0 |
Misc | Colors | Smokey Green, Deep White, Pure Black |
---|---|---|
Models | SH-M09 |