| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 3.6/0.384 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, September. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 50 x 15.9 mm (4.25 x 1.97 x 0.63 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Mini-SIM | |
| IPX7 splash resistant |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 3.0 inches, 24.8 cm2 (~45.9% screen-to-body ratio) | |
| Resolution | 854 x 480 pixels, 16:9 ratio (~327 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | w480p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Voice memo |
| Battery | Type | Removable Li-Po battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h | Type | Solar Panel (10 min charging) |
| Stand-by | Up to 2 h | |
| Talk time | Up to 1 min |
| Misc | Colors | Navy, White, Green ground |
|---|