| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 87.5 x 47.5 x 21.7 mm (3.44 x 1.87 x 0.85 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Second external display Downloadable logos, wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Languages | English, Chinese | |
| Java | No | |
| Predictive text input Organizer World time Memo |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|
| Misc | Colors |
|---|